Blacberry 9550 Storm 2 ini bisa dipakai dengan jaringan GSM maupun CDMA. Handphone ini juga punya GPS dan aplikasi BlackBerry Maps.
Kamera BlackBerry memiliki ketajaman 3,2 MP dan flash. Kualitas gambar yang dijepret kamera ini cukup bagus, warna-warna tampak cerah.
Spesifikasi Blacberry 9550 Storm 2
BODY | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
Weight | 160 g (5.64 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
FEATURES | OS | BlackBerry OS |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Black |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
BATTERY | | Li-Ion 1400 mAh battery |
Stand-by | Up to 305 h (2G) / Up to 280 h (3G) |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
| In CDMA networks |
Stand-by | Up to 270 h |
Talk time | Up to 5 h 30 min |
No comments:
Post a Comment